Major Tenants
Tenant | Square Footage |
---|---|
Hannaford | 35,912 SF |
Thruway Sporting Goods | 26,500 SF |
Anytime Fitness | 17,700 SF |
Thruway True Value Hardware | 9,600 SF |
Autozone | 8,817 SF |
Mavis Tire Supply | 4,659 SF |
Property Demographics
2021 Estimates | 1 Mile | 3 Mile | 5 Mile |
2021 Estimated Population | 7,364 | 14,100 | 32,876 |
2021 Estimated Households | 2,655 | 5,009 | 11,682 |
2021 Average Household Income | $90,127 | $96,222 | $100,732 |
Total Vehicles Per Day | 2,391 |
Property Features
attic
gas heat
balcony
wine cellar
basketball court
trash compactors
gym
fireplace
pool
lake view
solar Heat
storm Windows
separate Shower
wet bar
remodeled
skylights
stone Surfaces
open entertaining Kitchen
golf course
health club
backyard
pet allowed
office/den
laundry