Major Tenants
Company | Square Footage |
---|---|
Giant Foods | 61,463 SF |
Gold's Gym | 19,105 SF |
Dollar Tree | 14,000 SF |
Property Demographics
2018 Estimates | 3 Mile | 5 Mile | 10 Mile |
---|---|---|---|
Population | 20,318 | 55,707 | 256,886 |
Households | 7,911 | 22,083 | 102,047 |
Average Household Income | $95,503 | $91,098 | $82,279 |
Property Features
attic
gas heat
balcony
wine cellar
basketball court
trash compactors
gym
fireplace
pool
lake view
solar Heat
storm Windows
separate Shower
wet bar
remodeled
skylights
stone Surfaces
open entertaining Kitchen
golf course
health club
backyard
pet allowed
office/den
laundry