Major Tenants
Company | Square Footage |
---|---|
Giant Food Stores | 50,000 sq.ft. |
Giant Fuel Station | 2,400 sq.ft. |
Wine & Spirits | 2,400 sq.ft. |
Property Demographics
2018 Estimates | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
2018 Estimated Population | 2,097 | 3,373 | 5,261 |
2018 Estimated Households | 1,014 | 1,572 | 2,364 |
2018 Estimated Average Household Income | $52,485 | $60,481 | $63,991 |
Total Vehicles Per Day | 2,000 |
Property Features
attic
gas heat
balcony
wine cellar
basketball court
trash compactors
gym
fireplace
pool
lake view
solar Heat
storm Windows
separate Shower
wet bar
remodeled
skylights
stone Surfaces
open entertaining Kitchen
golf course
health club
backyard
pet allowed
office/den
laundry