Major Tenants
| Company | Square Footage | 
|---|---|
| Aldi | 23,692 SF | 
| Rite Aid | 8,468 SF | 
| Dollar Tree | 8,183 SF | 
| US Renal Care | 7,537 SF | 
Property Demographics
| 2023 Estimates | 1 Mile | 3 Mile | 5 Mile | 
|---|---|---|---|
| 2023 Estimated Population | 1,185 | 29,883 | 57,833 | 
| 2023 Estimated Households | 490 | 11,187 | 21,567 | 
| 2023 Average Household Income | $99,942 | $105,645 | $114,502 | 
| Total Vehicles Per Day | 
Property Features
         attic
      
         gas heat
      
         balcony
      
         wine cellar
      
         basketball court
      
         trash compactors
      
         gym
      
         fireplace
      
         pool
      
         lake view
      
         solar Heat
      
         storm Windows
      
         separate Shower
      
         wet bar
      
         remodeled
      
         skylights
      
         stone Surfaces
      
         open entertaining Kitchen
      
         golf course
      
         health club
      
         backyard
      
         pet allowed
      
         office/den
      
         laundry
    
                        
            





    
    
    
    
    
    
    
    









