Major Tenants
Tenant | Square Footage |
---|---|
Giant Food Stores | 66,935 SF |
Rite Aid | 11,180 SF |
Kindercare | 10,964 SF |
Property Demographics
2021 Estimates | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
2021 Estimated Population | 7,474 | 48,981 | 102,645 |
2021 Estimated Households | 3,478 | 21,100 | 42,039 |
2021 Average Household Income | $ 93,505 | $ 88,096 | $ 99,846 |
Total Vehicles Per Day | 34,791 |
Property Features
attic
gas heat
balcony
wine cellar
basketball court
trash compactors
gym
fireplace
pool
lake view
solar Heat
storm Windows
separate Shower
wet bar
remodeled
skylights
stone Surfaces
open entertaining Kitchen
golf course
health club
backyard
pet allowed
office/den
laundry