Major Tenants
Tenant | Square Footage |
---|---|
Rite Aid | 130,596 SF |
Karns | 38,485 SF |
Planet Fitness | 17,800 SF |
Shentel | 11,531 SF |
Munchkin Meadow Preschool | 10,012 SF |
Property Demographics
2021 Estimates | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
2021 Estimated Population | 3,611 | 16,689 | 40,781 |
2021 Estimated Households | 1,464 | 6,495 | 16,251 |
2021 Average Household Income | $80,723 | $96,259 | $89,104 |
Total Vehicles Per Day | 62,351 |
Property Features
attic
gas heat
balcony
wine cellar
basketball court
trash compactors
gym
fireplace
pool
lake view
solar Heat
storm Windows
separate Shower
wet bar
remodeled
skylights
stone Surfaces
open entertaining Kitchen
golf course
health club
backyard
pet allowed
office/den
laundry