Major Tenants
Tenant | Square Footage |
---|---|
Giant Food Stores | 61,463 SF |
Dollar Tree | 14,000 SF |
Fastenal | 7,200 SF |
Property Demographics
2021 Estimates | 3 Mile | 5 Mile | 10 Mile |
---|---|---|---|
2021 Estimated Population | 20,318 | 55,707 | 256,886 |
2021 Estimated Households | 7,911 | 22,083 | 102,047 |
2021 Average Household Income | $95,503 | $91,098 | $82,279 |
Total Vehicles Per Day | 11,381 |
Property Features
attic
gas heat
balcony
wine cellar
basketball court
trash compactors
gym
fireplace
pool
lake view
solar Heat
storm Windows
separate Shower
wet bar
remodeled
skylights
stone Surfaces
open entertaining Kitchen
golf course
health club
backyard
pet allowed
office/den
laundry